Skip to Main Content

Giants Athletics

Bishop Brady High School

Menu

Giants Athletics

Bishop Brady High School

Giants Athletics

Bishop Brady High School

Roster.

Number Name Position Year Height Weight
13 * Kevin Anderson FWD/DEF 2019 6'0" 180
7 Colin Dexter FWDDEF 2018 5'10" 180
4 # Darren Earley FWD/DEF 2021 5'4" 135
5 Trevor Gallagher FWD/DEF 2020 5'0" 165
8 Michael Kenison FWD/DEF 2019 6'0" 165
9 * Maxwell Lamora FWD/DEF 2018 6'0" 188
19 Ben Marceau FWD/DEF 2021 5'11" 150
11 Cooper Nadeau FWD/DEF 2019 5'7" 160
16 Alexander Pfeifer FWD/DEF 2020 5'3" 125
29 Nathaniel Pushee Goalie 2019 5'9" 200
15 Christopher Schnyer FWD/DEF 2019 5'6" 120
30 Thomas Scott Goalie 2018 5'11" 220
14 Arthur Snow FWD/DEF 2019 5'8" 140
1 Matthew Strickland Goalie 2019 6'0" 155
17 * Matthew Tremblay FWD/DEF 2018 5'11" 200
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bishopbradyathletics.com