Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Coe-Brown Northwood Academy | 61 - 58 W | . | |||
(A) | vs Coe-Brown Northwood Academy | 77 - 50 W | . | |||
(H) | vs Merrimack Valley HS | 54 - 48 W | . | |||
(A) | vs Merrimack Valley HS | 63 - 50 W | . | |||
(A) | vs Coe-Brown Northwood Academy | 76 - 52 W | . | |||
(H) | vs Coe-Brown Northwood Academy | 80 - 51 W | . | |||
(H) | vs Pembroke Academy | Postponed | . | |||
(H) | vs Pembroke Academy | 80 - 54 W | . | |||
(A) | vs Pembroke Academy | 58 - 49 W | . | |||
(H) | vs John Stark Regional HS | 67 - 40 W | . | |||
(A) | vs John Stark Regional HS | 63 - 25 W | . | |||
(A) | vs Conant HS | 61 - 72 L | . | |||
(H) | vs Derryfield School | 60 - 22 W | . | |||
(H) | vs Bow HS | 68 - 62 W | . | |||
(A) | vs Bow HS | . | ||||
(H) | vs Sanborn Regional HS | . |
https://bishopbradyathletics.com