Girls Varsity Nordic Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | . | |||||
(A) | Gunstock Sprints Free Style | Gunstock Ski Resort | . | |||
(A) | Proctor 5K Diagonal Stride | Proctor Academy Ski Area | . | |||
(A) | White Mountain Race | . | ||||
(A) | Gunstock Diagonal Stride Sprint | Gunstock Ski Resort | . | |||
(A) | Bow Diagonal Stride | . | ||||
(A) | Gunstock Diagonal Stride "Coaches Series" | Gunstock Ski Resort | . | |||
(A) | Proctor Free Style | Proctor Academy Ski Area | Cancelled | . | ||
(A) | Fall Mountain Diagonal Stride | . | ||||
(A) | Plymouth Free Style "Coaches Series" | . | ||||
(A) | Division Series | . | ||||
(A) | Division Series Part II | . | ||||
(A) | Great Glen Championships Race | . |
https://bishopbradyathletics.com