Skip to Main Content

Giants Athletics

Bishop Brady High School

Menu

Giants Athletics

Bishop Brady High School

Giants Athletics

Bishop Brady High School

Roster.

Number Name Position Year Height Weight Player Bio
MGR Logan Longacre Fr
6 Matt Wiley QB,C Fr 5'10" 150
7 Connor Treybig WR/OLB So 5'10" 160
11 Kyle Beane WR,FS Jr 6'2" 165
12 Patrick Brust QB,SS Jr 6' 185
16 A.J. Cipriano CB,QB Jr 5'11" 160
20 Xuyang Guo WR Jr 5'7" 130
22 Tom Daly K Jr 5'7" 125
29 Ado Fleurant RB/WR So 5'8" 145
30 A.J. Partington RB/DL Fr 5'6" 130
32 Ismael Rivera WR,CB,FS Jr 5'4" 145
33 Angelo Besho RB/LB Sr 5'8" 170
50 Alec Snow OL/LB Jr 5'7" 180
55 Darren Earley OL/DB So 5'7" 145
56 Jonathan Doheny T,DT Fr 6'1" 230
57 Cole Weaver T,DT So 6'2" 190
60 Uzi Chaudhary OL/DL Jr 5'10" 200
61 Ethan Ninness G,DE Sr 5'11" 175
64 Jacob Marshall C,G Jr 5'11" 195
73 Joseph Bergeron OL/DL So 5'10" 210
77 Garin Treybig DT,T Sr 6'2" 197
78 Scott Franklin OL/DL Sr 6'3" 180
79 Logan Smith T,DT Fr 5'8" 220
85 Alex Andrews TE/OLB Sr 6'2" 195
88 Owen Pelletier TE/DL Jr 6'1" 205

Skip Spirit Shop Ad
https://bishopbradyathletics.com