Giants Athletics
Bishop Brady High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
76 | Alberto Bazzoni Zamora | OL/DL | Jr |
|
||
11 | Kyle Beane | TE/DE | Sr |
|
||
28 | Adrienne Brummett | K | Sr |
|
||
12 | Patrick Brust | QB/S | Sr |
|
||
16 | AJ Cipriano | WR/S | Sr |
|
||
30 | Jack Compton | RB/LB | Sr |
|
||
56 | Jonathan Doheny | OL/DL | So |
|
||
78 | Jerome Donohue | OL/DE/S | So |
|
||
9 | Darren Earley | WR/DB | Jr |
|
||
22 | Mark Galvin | WR/S | Sr |
|
||
6 | Zeus Guo | WR/DB | Sr |
|
||
60 | Nicholas Lamm | OL/LB | Sr |
|
||
36 | Jack Lyons | K/P | Sr |
|
||
64 | Jacob Marshall | OL/DL | Sr |
|
||
50 | AJ Partington | OL/LB | So |
|
||
65 | Owen Pelletier | OL/DL | Sr |
|
||
32 | Ismael Rivera | WR/DB | Sr |
|
||
20 | Isaiah Robles | RB/S | So |
|
||
58 | Thomas Sargent | OL/LB | Jr |
|
||
55 | Alec Snow | OL/DL | Sr |
|
||
24 | Tucker Townsend | OL/DL | Fr |
|
||
7 | Connor Treybig | WR/DE | Jr |
|
||
17 | Matt Wiley | QB/WR/DB | So |
|
https://bishopbradyathletics.com