Giants Athletics
Bishop Brady High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Matt Wiley | QB/FS | Sr | 6'1" | 185 |
|
2 | Chris Messmore | K/P | Jr | 6' | 175 |
|
6 | Todd Sheppard | QB/FS | So | 5'9" | 155 |
|
7 | Chase Fritzell | WR/DB | Sr | 5'9" | 150 |
|
10 | Talon Perkins | WR/DB | Fr | 5'9" | 140 |
|
12 | Nate Nelson | WR/DB | Jr | 5'9" | 165 |
|
20 | Benjamin Abromowich | WR/DB | So | 5'9" | 145 |
|
24 | John Thomas | RB/LB | Jr | 5'9" | 170 |
|
30 | AJ Partington | RB/LB | Sr | 5'11" | 190 |
|
32 | Josh Gentchos | WR/DB | So | 5'10" | 175 |
|
33 | Josh Lamparelli | RB/LB | So | 5'11" | 175 |
|
40 | Ethan Christerson | WR/DB | Jr | 5'9" | 140 |
|
44 | Will Brochu | RB/LB | Fr | 5'7" | 165 |
|
50 | Bradyn Murphy | OL/DL | Jr | 5'10" | 210 |
|
55 | Luke Jackson | OL/DL | Fr | 5'9" | 190 |
|
56 | Greg Watson | OL/DL | Jr | 6'1" | 190 |
|
60 | Jason Doyle | TE/DE | Fr | 5'11" | 210 |
|
66 | Brady Ziegler | OL/DL | Jr | 6'1" | 190 |
|
69 | Tucker Townsend | OL/DL | Jr | 5'8" | 195 |
|
72 | John McKerley | OL/DL | Fr | 5'9" | 175 |
|
73 | Barry LaValley | OL/DL | Sr | 6'1" | 300 |
|
77 | Christian Weir | OL/DL | Sr | 5'10" | 200 |
|
80 | Dylan Lake | TE/DE | Fr | 6' | 200 |
|
88 | Evan Dow | TE/DE | So | 5'10" | 175 |
|
88 | Ryan Otterson | TE/DE | Jr | 6' | 185 |
|
https://bishopbradyathletics.com