Skip to Main Content

Giants Athletics

Bishop Brady High School

Menu

Giants Athletics

Bishop Brady High School

Giants Athletics

Bishop Brady High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Jon Doheny FWD/GK So 6'2" 270
2 Ethan Christerson DEF Fr 5'1" 105
3 Dylan Garvin FWD Fr 5' 100
4 Darren Earley FWD Jr 5'8" 145
5 Trevor Gallagher FWD Sr 5'8" 145
6 Ben Marceau FWD Jr 6' 160
7 Sam Verdi FWD So 5'8" 140
8 Colby Pederson FWD Fr 5'10" 140
9 Dom Dubreuil FWD So 5'9" 140
10 Cooper Cassidy FWD Fr 5'4" 105
11 Marat Latypov DEF Fr 5'9" 140
12 Jack Allen FWD Fr 5'6" 140
15 Nathan Smith FWD So 5'8" 150
16 Alex Pfeifer FWD Sr 5'10" 140
17 Ethan Piotrowski DEF So 5'4" 180
18 Peyton Vachon DEF So 6'2" 165
21 Brady Ziegler DEF Fr 6' 170
23 John Thomas DEF Fr 5'8" 135
24 Tucker Townsend FWD/DEF Fr 5'9" 150
26 Ben Mordarski FWD So 5'10" 160
28 Greg Watson DEF Fr 5'10" 170
30 Owen Currier GK So 5'7" 132

Skip Spirit Shop Ad
https://bishopbradyathletics.com