Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Coe-Brown Northwood Academy | 43 - 65 L | . | |||
(H) | vs Coe-Brown Northwood Academy | . | ||||
(A) | vs Merrimack Valley HS | 38 - 63 L | . | |||
(H) | vs Merrimack Valley HS | 31 - 45 L | . | |||
(H) | vs Coe-Brown Northwood Academy | 34 - 42 L | . | |||
(A) | vs Coe-Brown Northwood Academy | 28 - 60 L | . | |||
(A) | vs Pembroke Academy | Postponed | . | |||
(H) | vs Pembroke Academy | . | ||||
(A) | vs John Stark Regional HS | . | ||||
(H) | vs John Stark Regional HS | 53 - 39 W | . | |||
(H) | vs Conant HS | 40 - 23 W | . | |||
(A) | vs Bow HS | . | ||||
(H) | vs Bow HS | . |
https://bishopbradyathletics.com