Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lebanon | Postponed | . | |||
(H) | vs Lebanon | 28 - 46 L | . | |||
(H) | vs Pembroke Academy | 39 - 40 L | . | |||
(A) | vs Pelham HS | 26 - 42 L | . | |||
(A) | vs Hanover HS | 19 - 50 L | . | |||
(H) | vs Laconia HS | 40 - 36 W | . | |||
(H) | vs Kennett HS | 26 - 35 L | . | |||
(H) | vs Kingswood Knights | 31 - 46 L | . | |||
(A) | vs Goffstown School District | 22 - 45 L | . | |||
(A) | vs Merrimack Valley HS | 32 - 62 L | . | |||
(H) | vs Plymouth Regional HS | 38 - 26 W | . | |||
(A) | vs Lebanon | . | ||||
(H) | vs Milford HS | 38 - 26 W | . | |||
(A) | vs Coe-Brown Northwood Academy | 18 - 47 L | . | |||
(H) | vs Oyster River HS | 29 - 23 W | . | |||
(H) | vs ConVal HS | 38 - 42 L | . | |||
(H) | vs John Stark Regional HS | 38 - 44 L | . | |||
(A) | vs Hollis-Brookline HS | 39 - 42 L | . |
https://bishopbradyathletics.com