Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs John Stark Regional HS | . | ||||
(H) | vs John Stark Regional HS | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(A) | vs Merrimack Valley HS | . | ||||
(A) | vs Trinity HS | . | ||||
(H) | vs Trinity HS | . | ||||
(A) | vs Hillsboro-Deering HS | . | ||||
(H) | vs Hillsboro-Deering HS | . | ||||
(H) | vs Coe-Brown Northwood Academy | . | ||||
(A) | vs Coe-Brown Northwood Academy | . | ||||
(H) | vs Hopkinton Middle/High School | . | ||||
(A) | vs Hopkinton Middle/High School | . |
https://bishopbradyathletics.com