Giants Athletics
Bishop Brady High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
6 | Zuyang Guo | WR-S | So | 5'6" | 135 |
|
7 | Connor Treybig | WR-S | Fr | 5'9" | 140 |
|
9 | Darren Earley | WR-CB | Fr | 5'3" | 117 |
|
10 | Rich Sullivan | WR-CB | Sr | 6' | 170 |
|
12 | Patrick Brust | QB-S | So | 5'10" | 181 |
|
16 | A.J. Cipriano | QB-CB | So | 5'11" | 148 |
|
17 | Scott Franklin | DE-WR | Jr | 6'3" | 154 |
|
22 | Colin Plante | KICKER | Sr | 5'10" | 160 |
|
28 | Bryce Johnson | WR | Sr | 5'11" | 165 |
|
29 | Marc Furtado | DE-RB | So | 5'7" | 143 |
|
30 | Jack Compton | RB-LB | So | 5'8" | 157 |
|
32 | Ismael Rivera | CB-RB | So | 5'4" | 142 |
|
44 | Colby Morris | LB-RB | Sr | 5'10" | 172 |
|
48 | Kevin Anderson | LB-RB | Jr | 5'10" | 182 |
|
60 | Alec Snow | OE-DT | So | 5'4" | 154 |
|
64 | Jacob Marshall | OT-DT | So | 5'7" | 171 |
|
66 | Matt Mills | OT-DT | Sr | 5'5" | 238 |
|
68 | Hans Bender | DE-OG | Jr | 6'2" | 174 |
|
72 | Chase Buckman | C-LB | Sr | 5'8" | 167 |
|
74 | Thomas Scott | OT-DT | Sr | 5'8" | 241 |
|
77 | Garin Treybig | OE-DT | Jr | 6'3" | 191 |
|
81 | Ethan Ninness | WR-S | Jr | 5'11" | 155 |
|
85 | Max Lamora | TE-DE | Sr | 6' | 192 |
|
88 | Colin Dexter | LB-TE | Sr | 5'11" | 180 |
|
https://bishopbradyathletics.com