Giants Athletics
Bishop Brady High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Chris Messmore | K/P | Sr |
|
||
7 | John McKerley | RB/CB | So |
|
||
9 | Todd Sheppard | QB/FS | Jr |
|
||
10 | Talon Perkins | WR/DB | So |
|
||
12 | Nathan Nelson | WR/DB/LB | Sr |
|
||
16 | Jace Blad | RB/CB | Fr |
|
||
18 | Joshua Gentchos | WR/RB/DB/LB | Jr |
|
||
20 | Benjamin Abromowich | WR/RB | Jr |
|
||
22 | Nolyn Lafleur | WR/RB/DB | Sr |
|
||
24 | John Thomas | RB/LB | Sr |
|
||
32 | Cade Weaver | DE/TE | Jr |
|
||
33 | Hayden Lafleur | WR/DB | So |
|
||
40 | Ethan Christerson | WR/DB | Sr |
|
||
50 | Bradyn Murphy | OL/DL/LB | Sr |
|
||
55 | Luke Jackson | OL/DL | So |
|
||
56 | Gregory Watson | OL/DL | Sr |
|
||
63 | Daniel Morette | OL/DL | Jr |
|
||
66 | Brady Ziegler | OL/DL | Sr |
|
||
69 | Tucker Townsend | OL/LB | Sr | 5'8" | 165 |
|
73 | Jason Doyle | OL/DL | So |
|
||
77 | Bohden Esty-Lennon | OL/DL | So |
|
||
80 | Chris Grimbilas | WR/DB/LB | Sr |
|
||
88 | Evan Dow | DE/TE | Jr |
|
https://bishopbradyathletics.com