Giants Athletics
Bishop Brady High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Thomas MacMullin | D | Sr |
|
4 | Nicholas Stuart | F | Sr |
|
5 | Tyler Aubin | D | So |
|
6 | Jacob Yanski | F | Jr |
|
7 | Manish Giri | D | Jr |
|
8 | Manny Besho | D | Sr |
|
10 | Rodrigo Velázquez Beltrán | M | Sr |
|
11 | Colin Plante | M | So |
|
12 | Anthony Wright | M | Jr |
|
14 | Angelo Besho | M | Fr |
|
15 | Jonathan Nemcovich | M | Sr |
|
16 | Connor Lemay | D | Sr |
|
18 | Martin Hecka | D | Sr |
|
19 | Edoardo Sangregorio | F | Sr |
|
21 | Kyle Kowalski | M | Jr |
|
23 | Matthew Morey | G | Sr |
|
https://bishopbradyathletics.com