Giants Athletics
Bishop Brady High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
21 | Andrea Annettoni | Fwd | Sr |
|
||
5 | Tyler Aubin | Mid/Def | Sr |
|
||
3 | Michael Baumer | DEF | Sr |
|
||
8 | Skyler Baumer | MID | Jr |
|
||
10 | Angelo Besho | Mid | Jr |
|
||
15 | Paul Cunningham | Mid | So |
|
||
6 | Matt Dailey | Def | So |
|
||
9 | Michael Fitzgibbons | Mid | So |
|
||
13 | Ando Fleurant | Fwd | Fr |
|
||
24 | Mitchell Green | Mid | Sr |
|
||
26 | Ryan Johnson | Def | Jr |
|
||
4 | Bryce Johnson | GK | Sr |
|
||
16 | Nick Lamm | Def | So |
|
||
17 | Jonathan Marchant | MID | Jr |
|
||
11 | Colin Plante | Mid | Sr |
|
||
23 | Connor Raposo | Def | So |
|
||
7 | Kelvin Rivas | Fwd | Jr |
|
||
19 | Jonathan Scrivens | Mid | So |
|
||
12 | Adam Senko | Def | So |
|
||
2 | Kaden Vonkannewurff | Mid | So |
|
https://bishopbradyathletics.com