Giants Athletics
Bishop Brady High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
00 | Liam Masner | GK | Fr |
|
||
1 | Owen Pelletier | GK | Sr |
|
||
3 | Nicholas Steigmeyer | DEF | Fr |
|
||
5 | Nicholas Lamm | MID | Sr |
|
||
6 | Nathan Steigmeyer | DEF | Fr |
|
||
7 | Jonathan Scrivens | MID/FOR | Sr |
|
||
8 | Miles Lavoie | MID | So |
|
||
9 | Chris Grimbilas | GK | Fr |
|
||
10 | Sal Aubin | mid | So |
|
||
11 | Jack Lyon | FOR/MID | Sr |
|
||
12 | Matthew Dailey | MID | Sr |
|
||
13 | Ariel Okinedo | FOR/MID | So |
|
||
14 | Logan Hannigan | MID/FOR | Sr |
|
||
15 | Paul Cunningham | DEF | Sr |
|
||
16 | Cole Chaudhari | mid | So |
|
||
17 | Evan Haas | MID/DEF | So |
|
||
18 | Jackson Bemis | DEF | Sr |
|
||
20 | Peter Bittman | MID/DEF | Sr |
|
||
21 | Rollin Hughes | for | Fr |
|
||
22 | Sam Verdi | mid | So |
|
||
23 | Connor Raposo | DEF | Sr |
|
https://bishopbradyathletics.com