Giants Athletics
Bishop Brady High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Nathan Steigmeyer | Sr |
|
|||
3 | Anthony Dow | Jr |
|
|||
4 | Ethan Henry | Fr |
|
|||
5 | Jake Blanchette | Fr |
|
|||
6 | Kevin Dunn | So |
|
|||
7 | Jack Beauchesne | Sr |
|
|||
8 | Boden Gendron | Jr |
|
|||
9 | Nicholas Yonaitis | So |
|
|||
10 | Maxwell Brooks | GK | Sr |
|
||
11 | Liam Masner | Sr |
|
|||
12 | Gabriel Zinkin | Jr |
|
|||
13 | Nicholas LeBlanc | Jr |
|
|||
14 | Nicholas Brown | Jr |
|
|||
15 | Nicholas Steigmeyer | Sr |
|
|||
16 | Aiden Michie | Fr |
|
|||
17 | Daniel Shedd | Fr |
|
|||
18 | Michael Thresher | Sr |
|
|||
19 | Christopher Messmore | Sr |
|
|||
20 | Alexander King | So |
|
|||
21 | Robert Merola | Jr |
|
|||
22 | Thomas Hickey-Pfaefflin | Fr |
|
|||
23 | Agustin Carrion Urbina | Sr |
|
|||
24 | Seamus McIntyre | So |
|
|||
25 | Logan Pelletier | Fr |
|
|||
27 | Alvaro Revuelta Novo | So |
|
|||
31 | Luke Wolfram | Fr |
|
https://bishopbradyathletics.com