Giants Athletics
Bishop Brady High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
13 | Andrea Anettoni | Sr |
|
|||
11 | Ethan Armstrong | Fr |
|
|||
1 | Kyle Beane | So |
|
|||
21 | Jackson Bemis | So |
|
|||
5 | Peter Bittman | So |
|
|||
6 | Andy Bowens | Jr |
|
|||
4 | Jack Bowes | Fr |
|
|||
14 | Usman Chaudhary | So |
|
|||
29 | Wakers Chen | Sr |
|
|||
20 | Paul Cunningham | So |
|
|||
16 | Tejas Daves | Fr |
|
|||
9 | Mark Galvin | So |
|
|||
26 | Nick Lamm | So |
|
|||
23 | Jonathan Marchant | Jr |
|
|||
12 | Owen Pelletier | So |
|
|||
7 | Devin Sandberg | Fr |
|
|||
19 | Jonathan Scrivens | So |
|
|||
22 | Cutler Sienko | Jr |
|
|||
13 | Qihang Wang | Sr |
|
|||
29 | Leo Zhang | Sr |
|
https://bishopbradyathletics.com