Giants Athletics
Bishop Brady High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
0 | |||||
23 | Santis Abby | DEF | 0 | 5'9 " | |
10 | Brummett Adrienne | MID | 0 | 5'8" | |
20 | Brust Ashley | MID/GK | 0 | 5'7" | |
1 | Senko Emily | GK/MID | 0 | 5'6" | |
15 | Hicks Hannah | DEF | 0 | 5'6" | |
4 | O'Connor Hayleigh | MID | 0 | 5'5" | |
6 | Bradley Jane | MID | 0 | 5'5 " | |
3 | Brigham Josephine | MID | 0 | 5'4" | |
12 | Smith Kaylee | MID | 0 | 5'6" | |
11 | Bietler Lauren | MID | 0 | 5'7 " | |
14 | Eaton Macaela | DEF | 0 | 5'6 " | |
2 | Rhynhart Maddy | DEF | 0 | 5'8" | |
9 | Mitchell Maggie | DEF/MID | 0 | 5'5" | |
7 | Bailey Maria | MID | 0 | 5'6" | |
13 | Stagner Mia | MID | 0 | 5'6 " | |
16 | Levesque Molly | DEF | 0 | 5'7 " | |
5 | Sponenberg Sarah | MID | 0 | 5'6" | |
22 | Brummett Sheridan | FWD | 0 | 5'10" |
https://bishopbradyathletics.com