Giants Athletics
Bishop Brady High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Christian Weir | Forward | So |
|
||
4 | Nathan Steigmeyer | guard/forward | Fr |
|
||
5 | Colby Btachelder | Guard | So |
|
||
10 | Colby Despres | Guard | Fr |
|
||
11 | Hwiseo Choi | Forward | Sr |
|
||
12 | Matthew Wiley | Guard | So |
|
||
14 | Rollin Hughes | guard | Fr |
|
||
20 | Chris Grimbilas | guard | Fr |
|
||
21 | Nathan Nelson | guard | Fr |
|
||
23 | Jerome Donohue | Guard/forward | So |
|
||
25/44 | Bryce Miller | Guard | Fr |
|
||
31 | Mike Thresher | guard | Fr |
|
||
32/43 | Bradyn Mundy | Forward | Fr |
|
||
34 | Nawaz Chaudhary | Forward | Sr |
|
||
42 | Nick Steigmeyer | Guard/forward | Fr |
|
||
50 | Barry La Valley | forward | So |
|
https://bishopbradyathletics.com