Giants Athletics
Bishop Brady High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
4 | Alexander Pelletier | Fr |
|
|||
5 | James Horangic | So |
|
|||
10 | Hayden LaFleur | So |
|
|||
11 | Nolyn LaFleur | Sr |
|
|||
12 | Anthony Dow | So |
|
|||
14 | Todd Sheppard | Jr |
|
|||
20 | Jake Blanchette | Fr |
|
|||
21 | Dylan DuBreuil | Fr |
|
|||
22 | Brayden Murphy | Sr |
|
|||
23 | Charlie Bolnick | Fr |
|
|||
24 | Daniel Shedd | Fr |
|
|||
35 | Seamus McIntyre | So |
|
|||
45 | Joseph Richardson | Fr |
|
|||
55 | Nicholas Yonaitis | Jr |
|
https://bishopbradyathletics.com