Giants Athletics
Bishop Brady High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Daniel Shedd | Fr |
|
|||
4 | Nolyn LaFleur | Sr |
|
|||
5 | Michael Thresher | Sr |
|
|||
6 | Charlie Bolnick | Fr |
|
|||
7 | Winn Thomas | Fr |
|
|||
8 | Todd Sheppard | Jr |
|
|||
10 | Bradyn Mundy | Jr |
|
|||
11 | John McKerley | So |
|
|||
12 | Christopher Grimbilas | Sr |
|
|||
15 | Owen Thornton | So |
|
|||
17 | Andrew Hunton | Jr |
|
|||
19 | Bryce Miller | Sr |
|
|||
21 | Daniel Morette | Jr |
|
https://bishopbradyathletics.com