Giants Athletics
Bishop Brady High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Ryan Achong | Fr |
|
||||
Salvatore Aubin | Fr |
|
||||
Joseph Bergeron | So |
|
||||
Angelo Besho | Sr |
|
||||
Erik Bishop | Jr |
|
||||
Samuel Coffin | Fr |
|
||||
Matthew Dailey | Jr |
|
||||
Cameron Detwiller | So |
|
||||
Michael Fitzgibbons | Sr |
|
||||
Kaden von Kannewurff | Jr |
|
||||
Vincent Wang | Jr |
|
||||
Zhenwen Yi | Jr |
|
||||
Junyi Zha | Sr |
|
||||
Jonathan Zoltan Marchant | Sr |
|
https://bishopbradyathletics.com