Giants Athletics
Bishop Brady High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Kyle Beane | So |
|
|||
2 | Ado Fleurant | Fr |
|
|||
3 | Ben Marceau | Fr |
|
|||
4 | Bryce Johnson | Sr |
|
|||
7 | Richard Sullivan | Sr |
|
|||
8 | Kyle Leighton | Jr |
|
|||
9 | Connor Raposo | So |
|
|||
10 | Jack Schwartz | Sr |
|
|||
11 | Hans Bender | Jr |
|
|||
12 | Mark Galvin | So |
|
|||
13 | Nathan Gauthier | Sr |
|
|||
14 | TJ Bonvie | Sr |
|
|||
15 | Mike Fitzgibbons | Jr |
|
|||
16 | Cooper Nadeau | Jr |
|
|||
17 | Matthew Tremblay | Sr |
|
|||
18 | Nathaniel Pushee | Jr |
|
|||
19 | Will Scrivens | Sr |
|
|||
20 | Alec Snow | So |
|
|||
21 | Colby Morris | Sr |
|
|||
23 | Taylor Loop | Jr |
|
|||
24 | Jack Donovan | So |
|
|||
25 | Jacob Marshall | So |
|
|||
30 | Colin Dexter | Sr |
|
https://bishopbradyathletics.com