Giants Athletics
Bishop Brady High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Kyle Beane | A/M | Jr |
|
||
2 | Ado Fleurant | A/M | So |
|
||
3 | Benjamin Marceau | M | So |
|
||
5 | Nicholas Lamm | A/M | Jr |
|
||
6 | Kyle Leighton | M/D | Sr |
|
||
7 | Rais Francis | A | Sr |
|
||
9 | Connor Raposo | D | Jr |
|
||
10 | Peyton Vachon | M/D | Fr |
|
||
11 | Jeremy Dixon | D | Jr |
|
||
12 | Mark Galvin | A/M | Jr |
|
||
13 | Jacob Marshall | D | Jr |
|
||
15 | Sam Coffin | A/M | Fr |
|
||
16 | Owen Currier | A | Fr |
|
||
17 | Scott Franklin | M | Sr |
|
||
18 | Nathaniel Pushee | A | Sr |
|
||
19 | Jonathan Doheny | A/M | Fr |
|
||
20 | Jeremy Weir | M | Fr |
|
||
21 | Jonathan Scrivens | A/M | Jr |
|
||
22 | Benjamin Mordarski | M/A | Fr |
|
||
23 | Logan Longacre | A/M | Fr |
|
||
24 | Mason Graham | D/M | Fr |
|
||
25 | Taylor Loop | D | Sr |
|
||
28 | Nathan Smith | A/M | Fr |
|
||
29 | Logan Emery | M/D | So |
|
||
30 | Christian Weir | G | Fr |
|
https://bishopbradyathletics.com