Giants Athletics
Bishop Brady High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Benjamin Abromowich | Sr |
|
||||
Hazen Chouinard | Sr |
|
||||
Evan Dow | Sr |
|
||||
Anthony Dow | Sr |
|
||||
Jason Doyle | Sr |
|
||||
Trenton Eldridge | Sr |
|
||||
Bohden Esty-Lennon | Sr |
|
||||
Cameron Fiasconaro | Sr |
|
||||
Luke Jackson | Sr |
|
||||
Alexander King | Sr |
|
||||
Joshua Lamparelli | Sr |
|
||||
Brayden Murphy | Sr |
|
||||
Nathan Nelson | Sr |
|
||||
Imanuel Pantow | Sr |
|
||||
Joseph Richardson | Sr |
|
||||
Conor Rolston | Sr |
|
||||
Roman Shtepa | Sr |
|
||||
Xander St. Pierre | Sr |
|
||||
Bronson Taylor | Sr |
|
||||
John Thomas | Sr |
|
||||
Tucker Townsend | Sr |
|
||||
Brady Ziegler | Sr |
|
https://bishopbradyathletics.com