Giants Athletics
Bishop Brady High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
15 | Conor Donovan | RF, 2B | Jr |
|
||
9 | Dominic DuBreuil | 1B | Fr |
|
||
3 | Cody Fuller | P | So |
|
||
17 | Jonathan Gilpatric | P, SS | Fr |
|
||
1 | Patrick Keane | RF | Fr |
|
||
8 | Ethan Ninness | RF | Sr |
|
||
3 | AJ Partington | 3B C | Fr |
|
||
12 | Owen Pelletier | SS, OF | Jr |
|
||
17 | Ethan Piotrowski | C | Fr |
|
||
14 | Arthur Snow | LF | Sr |
|
||
21 | Garin Treybig | LF, 1B | Sr |
|
||
6 | Matthew Wiley | 3B, 2B | Fr |
|
https://bishopbradyathletics.com