Giants Athletics
Bishop Brady High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Madeline Cole-Tucker | Jr |
|
||||
Giulia Conserva | Sr |
|
||||
Zoà De Sainte Maresville | Sr |
|
||||
Briana Hanmer | Sr |
|
||||
Camryn Howe | Sr |
|
||||
Anya Koshy | Sr |
|
||||
Azzurra Marongiu | Sr |
|
||||
Abigail Michie | Jr |
|
||||
Berta Paniego HernÃindez | Sr |
|
||||
Reese Pelletier | Sr |
|
||||
Sofia Polanco Iglesias | Sr |
|
||||
Avery Sahr | Sr |
|
||||
Frutuna Schepers | Sr |
|
||||
Laura Yap | Sr |
|
||||
Isabella Yonaitis | Sr |
|
https://bishopbradyathletics.com