Giants Athletics
Bishop Brady High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Ana Badeu | Fr |
|
||||
Paul Badeu | Fr |
|
||||
Emily Beane | Sr |
|
||||
jack Beauchesne | So |
|
||||
Joey Bergeron | Sr |
|
||||
Olivia Blanchard | Fr |
|
||||
Max Brown | Sr |
|
||||
Nicholas Brown | Sr |
|
||||
Jean Paul Deangles | Sr |
|
||||
Josh Gentchos | Fr |
|
||||
Alysssa LaValley | Fr |
|
||||
Robert Merola | Fr |
|
||||
Charles Miller | Jr |
|
||||
Ariel Okinedo | Jr |
|
||||
Katie Palmateer | Sr |
|
||||
Brody Palmateer | Fr |
|
||||
Keegan Riding | So |
|
||||
Maria Rivera | Sr |
|
||||
Abigail Shagena | Sr |
|
||||
Nate Steigmeyer | So |
|
||||
Matt Wiley | Jr |
|
||||
Alan Yap | Fr |
|
||||
Yijie Zhang | Sr |
|
https://bishopbradyathletics.com