Giants Athletics
Bishop Brady High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
7 | Cody Hill | WR/DB | Sr | 5'11 " | 155 |
|
10 | Rich Sullivan | WR/DB | Jr | 5'11 " | 160 |
|
12 | Joe Bernard | QB | Sr | 6'1 " | 170 |
|
16 | A.J Cipriano | WR/DB | Fr | 5'11" | 150 |
|
20 | Moses Murenzi | RB/DE | Sr | 5'9 " | 200 |
|
22 | Patrick Earley | RB/LB | Sr | 5'6 " | 150 |
|
28 | Colby Garcia | WR/DB | Jr | 5'10 " | 165 |
|
30 | Jack Compton | RB/LB | Fr | 5'6 " | 140 |
|
32 | Ismael Rivera | WR/DB | Fr | 5'2 " | 135 |
|
33 | Aidan Plumpton | RB/LB | Sr | 5'9 " | 200 |
|
36 | Johan Eliasson | WR/DB | Jr | 5'11 " | 180 |
|
40 | Sean Sullivan | WR/DB | Sr | 5'10 " | 175 |
|
44 | Colby Morris | RB/LB | Jr | 5'10 " | 165 |
|
60 | Dan Kelly | OL/DE | Sr | 6'0 " | 202 |
|
66 | Matt Mills | OL/DL | Jr | 5'5 " | 215 |
|
68 | Tyler Preston | OL/DL | Sr | 6'0 " | 210 |
|
72 | Chase Buckman | OL/DE | Jr | 5'8 " | 185 |
|
74 | Thomas Scott | OL/DL | Jr | 5'11 " | 215 |
|
79 | Craig Newcomb | OL/DL | Sr | 6'2 " | 260 |
|
81 | Kenny Fusco | TE/LB | So | 6'1" | 210 |
|
88 | Patrick Brust | TE/DE | Fr | 5'10 " | 165 |
|
https://bishopbradyathletics.com