Giants Athletics
Bishop Brady High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Mark Galvin | M | Fr |
|
2 | John Scrivens | M | Fr |
|
3 | Skyler Baumer | M | So |
|
4 | Jon Machant | M | So |
|
4 | Matt Daily | M/F | Fr |
|
7 | James Marceau | D | Jr |
|
8 | Andy Ye | M | So |
|
10 | Connor Raposo | G/D/M | Fr |
|
14 | Usman Chaundry | M | Fr |
|
15 | Paul Cunningham | D | Fr |
|
19 | Owen Pelletier | G/D/M | Fr |
|
22 | Jackson Bemis | M | Fr |
|
23 | Adam Senko | D | So |
|
25 | Kyle Beane | D | Fr |
|
26 | Evrett Petrini | M | Fr |
|
27 | Sigi Baumer | M | Jr |
|
28 | Kaden VonKannewarf | M | Fr |
|
31 | Tyrone Libby | M | Jr |
|
32 | Nick Lamm | M | Fr |
|
34 | Mike Fitzgibbons | M/F | So |
|
40 | Hunter Pedro | D | Fr |
|
43 | Mitch Kershner | G | Jr |
|
https://bishopbradyathletics.com