Giants Athletics
Bishop Brady High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
GK | Jess Beeso | GK | So |
|
||
GK | Mackenzie Wetherill | GK | Jr |
|
||
2 | Emlee Sanuth | MID | Jr |
|
||
3 | Gwen Tupman | MID | Jr |
|
||
4 | Sam Will | DEF | Jr |
|
||
5 | Dana Fahey | FWD | Jr |
|
||
6 | Jane Bradley | MID/DEF | So |
|
||
7 | Hannah Brigham | MID | Jr |
|
||
8 | Anna Michaud | MID | So |
|
||
9 | Emily Santis | DEF | Sr |
|
||
10 | Maddie Boyer | MID | Jr |
|
||
11 | Alex Sacco | MID | Sr |
|
||
12 | Abby Scharpf | FWD/MID | Jr |
|
||
13 | Mia Stagner | MID | Fr |
|
||
14 | Sarah Doherty | DEF | Jr |
|
||
15 | Olivia Crainich | MID | Jr |
|
||
16 | Molly Levesque | DEF | Fr |
|
||
17 | Ashley Gearing | FWD/MID | Jr |
|
||
19 | Gabby DioDato | MID | Jr |
|
||
20 | Misty Zaczyk | MID | Jr |
|
||
22 | Emma Bradley | DEF | Jr |
|
||
23 | Abby Santis | DEF | So |
|
https://bishopbradyathletics.com