Giants Athletics
Bishop Brady High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rachel Achong | 2020 | ||||
Christina Beane | 2019 | ||||
Alexa Bonvie | 2018 | ||||
Silvia Caldesi | 2017 | ||||
Ravalika Damerla | 2017 | ||||
Adrianna Dinsmoor | 2018 | ||||
Sarah Haynes | 2018 | ||||
Sydney Herrington | 2018 | ||||
Manogna Komma | 2019 | ||||
Anna Michaud | 2019 | ||||
Sydney Sigua | 2019 |
https://bishopbradyathletics.com